There is no formal league for the season 2004-5. Matches between clubs are arranged on an informal basis.
Cheshire Squash needs an enthusiastic adult to organise and run the leagues for 2005 - 6
The season 2001/2002
The 12 participating clubs play each other once during the season
The following table shows all the results received h
| Team | P | W | L | Pts | |
| 1 | Bollington | 7 | 5 | 2 | 71 |
| 2 | Barnton | 6 | 3 | 3 | 51 |
| 3 | Moss farm | 5 | 2 | 3 | 41 |
| 4 | Bowdon | 3 | 2 | 1 | 30 |
| 5 | Glossop | 2 | 2 | 0 | 26 |
| 6 | Winsford | 3 | 2 | 1 | 25 |
| 7 | Brooklands | 3 | 1 | 2 | 19 |
| 8 | Poynton | 3 | 0 | 3 | 14 |
| 9 | Grove Park | 1 | 1 | 0 | 12 |
| 10 | Woolston | 1 | 0 | 1 | 6 |
| 11 | Alderley Edge | 1 | 0 | 1 | 4 |
| 12 | Prestbury | 1 | 0 | 1 | 4 |
January 12th / 13th Cheshire Junior Closed Championships Click here for results
Click here to return to Junior pages
Click here to return to Junior events