
We do now have a current junior ladder, but it may contain errors. Don't get annoyed, just contact me
Click here for the 2006 girls ladder This will be updated shortly (October 2007)
Click here for the 2007 boys ladder
Here is one from a few years ago. Do you know which year?
Boys
| Under 19 | ||
| 1 | J.RENNIE | NEW BRIGHTON |
| 2 | D TURNER | HYDE CRICKET |
| 3 | A MacKINNON | BOWDON |
| 4 | R EARLEY | WARRINGTON |
| 5 | S WREN | WINNINGT |
| 6 | G TAYLOR | VILLAGE HYDE |
| 7 | R SATHIYASEELAN | WARRINGTDN |
| 8 | P SCOTT | WINSFORD |
| 9 | D LEE | WEST CHESHIRE |
| 10 | D GURNEY | WEST CHESHIRE |
| 11 | J MORCOPI | WARRINGTON |
| 12 | 0 WOODCOCK | VILLAGE HYDE |
| 13 | P LOMAS | PRESTBURY |
| 14 | D WEST | BOWDON |
| 15 | A WOOD | PRESTBURY |
| 16 | J LAMB | PRESTBURY |
| Under 16 | ||
| 1 | G TAYLOR | VILLAGE HYDE |
| 2 | J NIMMO | ALDERLEY EDGE |
| 3 | C MATTHEWS | GROVE PARK |
| 4 | P SWINDELLS | VILLAGE HYDE |
| 5 | P FOSTER | WILMSLOW |
| 6 | N BOWIE | BOWDON |
| 7 | D ELLIS | KNUTSFORD |
| 8 | R CROWTHER | BOWDON |
| 9 | R BALLANTYNE | BOWDON |
| 10 | T EASINGWOOD | ALDERLEY EDGE |
| 11 | K SYKES | CHESTER RUGBY CLUB |
| 12 | N MULHOLLAND | WINSFORD |
| 13 | M BOOTY | PRESTBURY |
| 14 | T MATHER | WINSFORD |
| 15 | J DUCKWORTH | GROVE PARK |
| Under 14 | ||
| 1 | P FOSTER | WILMSLOW |
| 2 | P RUNCIMAN | |
| 3 | D TURNER | CHEST |
| 4 | D WILLIAMS | WEST
CHESHI |
| 5 | A MacKINNON | BOWDON |
| 6 | J TOWNSEND | GROVE |
| 7 | L FOSTER | WILMSLOW |
| 8 | K DOYLE | WINSFORD |
| 9 | N POTTER | NESTON |
| 10 | C WOODMAN | GROVE PARK |
| 11 | J MURPHY | WEST CHESHIRE |
| 12 | R ALDRED | GROVE PARK |
| 13 | B SMITH | CHESTER RUGBY |
| 14 | D PRIOR | BOWDON |
| 15 | B HUGHES | BOWDON |
| 16 | L FISHER | BOWDON |
| 17 | G NOLAN | VILLAGE HYDE |
| 18 | P TOMKINSON | GROVE PARK |
| 19 | N McGOUN | ALDERLEY EDGE |
| 20 | G HUSDAN | GROV |
| 21 | J FILDES | PRESTBURY |
| 22 | M PARKES | GROVE PARK |
| 23 | E KENNON | BOLLINGTON |
| 24 | R HOWELLS | GROVE PARK |
| 25 | R ARSHAMIAN | GROVE PARK |
| 26 | R SKELHORN | KNUTSFORD |
| Under 12 | ||
| 1 | C WOODMAN | GROVE PARK |
| 2 | A BROGDON | BOWDON |
| 3 | S MORRIS | WARRINGTON |
| 4 | I SAEED | VILLAGE HYDE |
| 5 | N VAZ | WEST CHESHIRE |
| 6 | A WILLIAMS | WEST CHESHIRE |
| 7 | K SAEED | VILLAGE HYDE |
| 8 | B FOSTER | WILMSLOW |
| 9 | M NODEN | WINSFORD |
| Under 10 | ||
| 1 | B FOSTER | WILMSLOW |
| 2 | R BATCHELOR | PRESTBURY |
| 3 | R WILLIAMS | WEST CHESHIRE |
| 4 | J BROOKS | PRESTBURY |
| 5 | M TONER | WEST CHESHIRE |
| 6 | J DICKENSON | WINSFORD |
| 7 | A EASTWOOD | WEST CHESHIRE |
| 8 | M AGAR | WARRINGTON |
Click to return to Junior pages