| Under 11 Champion | James Asher | ||
| Runner UP | Lawrence Davies | ||
| Third | Lucy Townley | ||
| Fourth | Jacob Robinson | ||
| Plate Winner | Joe Kelly | ||
| Plate Finalist | Louise Jones | ||
| Under 13 Girls Champion | Rachel Chadwick | ||
| Runner UP | Sarah May | ||
| Third | Natasha Townley | ||
| Fourth | Alison Sutherland | ||
| Plate Winner | Lucy Townley | ||
| Plate Finalist | Evie West | ||
| Under 13 Boys Champion | Adam Murrills | ||
| Runner UP | Nicholas Thompson | ||
| Third | Ben Jones | ||
| Fourth | Matthew Beech | ||
| Plate Winner | Daniel Morganl | ||
| Plate Finalist | Nathan Coleclough | ||
| Under 17 Girls Champion | Franci Kippax | ||
| Runner Up | Jessica Taylor | ||
| Third | Nichola Howell | ||
| Fourth | Olivia Howell | ||
| Under 15 Boys Champion | Oliver Hudson | ||
| Runner UP | Oliver Wildig | ||
| Third | Adam Murrills | ||
| Fourth | Jordan Jozefczyk | ||
| Plate Winner | Ben Jones | ||
| Plate Finalist | Graham Cobden | ||
| Under 17 Boys Champion | Thomas Javanaud | ||
| Runner UP | Nathan Langley | ||
| Third | Robert Begg | ||
| Fourth | Oliver Wildig | ||
| Plate Winner | Martin Dawson | ||
| Plate Finalist | Andrew Murphy | ||
| Under 19 Champion | Thomas Javanaud | ||
| Runner Up | Daniel Easton | ||
| Third | Adam Wildig | ||
| Plate Winner | Katie Hill | ||
| Plate Finalist | Richard Hart | ||
Click here for last season's results
Click to return to Junior Pages
Click to return to Junior Events