| Under 11 Champion | Nicholas Thompson | ||
| Runner UP | Ben Jones | ||
| Third | Matthew Beech | ||
| Fourth | James Asher | ||
| Plate Winner | Laurence Davies | ||
| Plate Finalist | James Harries | ||
| Under 13 Girls Champion | Kirsty West | ||
| Runner UP | Annabel Williams | ||
| Third | Olivia Howell | ||
| Under 13 Boys Champion | Adam Murrills | ||
| Runner UP | Jonathan Bailey | ||
| Third | Jordan Josefczyk | ||
| Fourth | NicholasThompson | ||
| Plate Winner | James McDougall | ||
| Plate Finalist | Robert Fitzgerald | ||
| Under 15 Girls Champion | Franci Kippax | ||
| Runner Up | Jessica Taylor | ||
| Under 15 Boys Champion | Nathan Langley | ||
| Runner UP | Robert Begg | ||
| Third | Oliver Wildig | ||
| Fourth | Adam Murrills | ||
| Plate Winner | David Geall | ||
| Plate Finalist | Andrew Bode | ||
| Under 17 Girls Champion | Katie Hill | ||
| Runner Up | Franci Kippax | ||
| Under 17 Boys Champion | Thomas Javanaud | ||
| Runner UP | Nathan Langley | ||
| Third | Daniel Easton | ||
| Fourth | Richard Hart | ||
| Plate Winner | James Kippax | ||
| Plate Finalist | Michael Clay | ||
| Under 19 Girls Champion | Sarah Kippax | ||
| Runner Up | Katie Hill | ||
| Under 19 Boys Champion | Thomas Javanaud | ||
| Runner Up | Daniel Easton | ||
| Third | Michael Waight |
Click to return to Junior Pages
Click to return to Junior Events