
2000/2001
| Team | P | W | L | D | F | A | Pts | |||
| 1 | Winnington Hall | 16 | 13 | 3 | 0 | 245 | 105 | 245 | ||
| 2 | Northern Crosby 3 | 16 | 14 | 2 | 0 | 238 | 99 | 238 | ||
| 3 | Delamere | 16 | 10 | 6 | 0 | 198 | 129 | 198 | ||
| 4 | New Brighton 3 | 16 | 10 | 6 | 0 | 197 | 135 | 197 | ||
| 5 | Winsford | 16 | 10 | 6 | 0 | 195 | 121 | 195 | ||
| 6 | Heswall 3 | 16 | 8 | 8 | 0 | 157 | 152 | 157 | ||
| 7 | Tattenhall | 16 | 3 | 13 | 0 | 101 | 232 | 101 | ||
| 8 | Northern Crosby 4 | 16 | 2 | 14 | 0 | 77 | 244 | 77 | ||
| 9 | Forest Hills 2 | 16 | 2 | 14 | 0 | 69 | 260 | 69 |
Division1 Division 2a Division2b Division 3a Division3b Division4b
Back to Cheshire ladies league
Home