
2000/2001
| Team | P | W | L | D | F | A | Pts | |||
| 1 | David Lloyd Centre 1 | 22 | 20 | 2 | 0 | 359 | 103 | 359 | ||
| 2 | Astra Zeneca 1 | 22 | 18 | 4 | 0 | 337 | 142 | 337 | ||
| 3 | Alsager | 22 | 16 | 6 | 0 | 303 | 165 | 303 | ||
| 4 | Village Hyde 2 | 22 | 13 | 9 | 0 | 294 | 194 | 294 | ||
| 5 | Prestbury 2 | 22 | 13 | 9 | 0 | 268 | 203 | 268 | ||
| 6 | Alderley Edge 2 | 22 | 14 | 8 | 0 | 245 | 201 | 245 | ||
| 7 | Moorside | 22 | 9 | 13 | 0 | 219 | 240 | 219 | ||
| 8 | Northern 3 | 22 | 9 | 13 | 0 | 217 | 252 | 217 | ||
| 9 | Shell Wythenshawe | 22 | 5 | 17 | 0 | 161 | 306 | 161 | ||
| 10 | Bowdon 4 | 22 | 7 | 15 | 0 | 157 | 315 | 157 | ||
| 11 | Bollington 2 | 22 | 4 | 18 | 0 | 123 | 336 | 123 | ||
| 12 | David Lloyd Centre 2 | 22 | 4 | 18 | 0 | 113 | 339 | 113 |
Division1 Division 2a Division2b Division 3a Division 4a Division4b
Back to Cheshire ladies league
Home