
2000/2001
| Team | P | W | L | D | F | A | Pts | |||
| 1 | Prestbury 1 | 22 | 21 | 1 | 0 | 380 | 90 | 380 | ||
| 2 | Glossop 1 | 22 | 19 | 3 | 0 | 364 | 118 | 364 | ||
| 3 | Northern 2 | 22 | 16 | 6 | 0 | 315 | 184 | 315 | ||
| 4 | Bollington 1 | 22 | 15 | 7 | 0 | 312 | 196 | 312 | ||
| 5 | Marple 2 | 22 | 13 | 9 | 0 | 291 | 188 | 291 | ||
| 6 | Bowdon 2 | 22 | 14 | 8 | 0 | 286 | 209 | 286 | ||
| 7 | Glossop 2 | 22 | 11 | 11 | 0 | 232 | 262 | 232 | ||
| 8 | Wilmslow Leisure | 22 | 8 | 14 | 0 | 198 | 283 | 198 | ||
| 9 | Congleton | 22 | 7 | 15 | 0 | 162 | 303 | 162 | ||
| 10 | Poynton 1 | 22 | 4 | 18 | 0 | 147 | 328 | 147 | ||
| 11 | West Heaton | 22 | 3 | 19 | 0 | 137 | 346 | 137 | ||
| 12 | Bowdon 3 | 22 | 1 | 21 | 0 | 71 | 388 | 71 |
Division1 Division 2a Division 3a Division3b Division 4a Division4b
Back to Cheshire ladies league
Home