
2000/2001
| Team | P | W | L | D | F | A | Pts | |||
| 1 | Liverpool Cricket Club | 20 | 18 | 2 | 0 | 320 | 109 | 320 | ||
| 2 | Warrington 2 | 20 | 18 | 2 | 0 | 318 | 115 | 318 | ||
| 3 | Heswall 1 | 20 | 16 | 4 | 0 | 315 | 106 | 315 | ||
| 4 | Northern Crosby 1 | 20 | 12 | 8 | 0 | 255 | 164 | 255 | ||
| 5 | Clubhouse | 20 | 12 | 8 | 0 | 242 | 181 | 242 | ||
| 6 | Village Bromborugh | 20 | 7 | 13 | 0 | 194 | 233 | 194 | ||
| 7 | Forest Hills 1 | 20 | 8 | 12 | 0 | 179 | 257 | 179 | ||
| 8 | Barnton | 20 | 5 | 15 | 0 | 145 | 285 | 145 | ||
| 9 | Neston CC 2 | 20 | 5 | 15 | 0 | 135 | 271 | 135 | ||
| 10 | Village Warrington 2 | 20 | 5 | 15 | 0 | 113 | 298 | 113 | ||
| 11 | Widnes | 20 | 4 | 16 | 0 | 107 | 304 | 107 |
Division1 Division2b Division 3a Division3b Division 4a Division4b
Back to Cheshire ladies league
Home